<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorpinion &#187; Uncategorized</title>
	<atom:link href="http://motorpinion.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorpinion.com</link>
	<description>The Battleground for Cars</description>
	<lastBuildDate>Fri, 07 Nov 2008 05:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://motorpinion.com</link>
<url>http://motorpinion.com/wp-content/mbp-favicon/Icon.ico</url>
<title>Motorpinion</title>
</image>
		<item>
		<title>Car Manufacturers in Love</title>
		<link>http://motorpinion.com/car-maunfactures-in-love/</link>
		<comments>http://motorpinion.com/car-maunfactures-in-love/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:09:32 +0000</pubDate>
		<dc:creator>Jonathan L. - Motorpinion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[car manufacturer]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Jalopnik]]></category>
		<category><![CDATA[TooManyCars]]></category>

		<guid isPermaLink="false">http://motorpinion.com/?p=27</guid>
		<description><![CDATA[I have had so many questions in the past about who runs who. No, I&#8217;m not talking about men and women but about car manufacturers. For as long as I can remember, it has always been a tough job to figure out who is bankrolling the &#8220;other guy&#8221;. There are some long time obvious ones [...]]]></description>
			<content:encoded><![CDATA[<p>I have had so many questions in the past about who runs who. No, I&#8217;m not talking about men and women but about car manufacturers. For as long as I can remember, it has always been a tough job to figure out who is bankrolling the &#8220;other guy&#8221;. There are some long time obvious ones like Toyota owning Lexus, Honda owning Acura, and Ford owning Lincoln. Good news is <a href="http://www.toomanycars.info/" target="_blank">TooManyCars.info</a> and <a href="http://jalopnik.com/">Jalopnik.com</a> have clarified the whole picture and helped us out with even the most obscure! Below is a preview of the map of how all the auto manufacturers are tied to each other. If you would like to view the full high res copy, click the map below. Don&#8217;t forget to <a href="http://motorpinion.com/updates/" target="_blank">subscribe</a> to us and keep up to date on Motorpinion.com through email or your favorite RSS reader.</p>
<p style="text-align: center;"><a href="http://www.toomanycars.info/CarRelationship/Auto%20Family%20Tree%202008-Layout2.png" target="_blank"><img title="Automotive Family Tree" src="http://i129.photobucket.com/albums/p214/jal_nh/untitled.jpg" alt="Car Manufactures" width="351" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorpinion.com/car-maunfactures-in-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
